May 2022 Price Concessions Final Update
May 2022 Price Concessions Final Update
May 31, 2022
The Department of Health and Social Care (DHSC) has today (31/05/2022) granted the following list of price concessions:
Drug | Pack size | Price Concession |
Aciclovir 400mg tablets | 56 | £3.20 |
Aciclovir 800mg tablets | 35 | £3.21 |
Aripiprazole 10mg tablets | 28 | £1.32 |
Benzydamine 0.15% oromucosal spray sugar free | 30 | £2.95 |
Bisacodyl 10mg suppositories | 12 | £2.77 |
Chlorpromazine 50mg tablets | 28 | £10.51 |
Clonidine 25microgram tablets | 112 | £11.50 |
Co-dydramol 10mg/500mg tablets | 30 | £2.29 |
Co-dydramol 10mg/500mg tablets | 100 | £7.63 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £5.95 |
Dipyridamole 100mg tablets | 84 | £22.11 |
Dorzolamide 20mg/ml eye drops | 5 | £4.87 |
Esomeprazole 20mg gastro-resistant tablets | 28 | £4.43 |
Fluoxetine 40mg capsules | 30 | £4.18 |
Gabapentin 100mg capsules | 100 | £3.35 |
Glyceryl trinitrate 500microgram sublingual tablets | 100 | £4.03 |
Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 20 | £2.91 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £1.80 |
Lercanidipine 20mg tablets | 28 | £8.36 |
Losartan 100mg / Hydrochlorothiazide 25mg tablets | 28 | £11.46 |
Losartan 100mg tablets | 28 | £2.46 |
Mometasone 0.1% cream | 30 | £2.58 |
Mometasone 0.1% cream | 100 | £8.60 |
Moxonidine 200microgram tablets | 28 | £7.13 |
Norethisterone 5mg tablets | 30 | £3.99 |
Oxazepam 10mg tablets | 28 | £5.41 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £8.25 |
Paracetamol 250mg/5ml oral suspension sugar free | 200 | £2.75 |
Prasugrel 10mg tablets | 28 | £10.93 |
Pravastatin 10mg tablets | 28 | £1.03 |
Prednisolone 5mg soluble tablets | 30 | £12.46 |
Rabeprazole 20mg gastro-resistant tablets | 28 | £8.29 |
Rivastigmine 1.5mg capsules | 28 | £4.59 |
Rizatriptan 10mg tablets | 3 | £4.47 |
Solifenacin 10mg tablets | 30 | £4.60 |
Solifenacin 5mg tablets | 30 | £3.87 |
Sulfasalazine 250mg/5ml oral suspension sugar free | 500 | £94.22 |
Sulfasalazine 500mg gastro-resistant tablets | 112 | £41.78 |
Sulfasalazine 500mg tablets | 112 | £36.44 |
Tamoxifen 10mg/5ml oral solution sugar free | 150 | £74.52 |
Tamsulosin 400microgram / Dutasteride 500microgram capsules | 30 | £3.90 |
Tetracycline 250mg tablets | 28 | £6.22 |
Tizanidine 2mg tablets | 120 | £6.37 |
Trospium chloride 20mg tablets | 60 | £5.45 |
DHSC previously (24/05/2022) granted the following list of price concessions:
Drug | Pack size | Price Concession |
Amoxicillin 250mg/5ml oral suspension sugar free | 100 | £1.68 |
Co-tenidone 100mg/25mg tablets | 28 | £1.42 |
Exemestane 25mg tablets | 30 | £19.91 |
Famotidine 20mg tablets | 28 | £16.25 |
Famotidine 40mg tablets | 28 | £28.54 |
Febuxostat 80mg tablets | 28 | £3.17 |
Flecainide 100mg tablets | 60 | £4.25 |
Frovatriptan 2.5mg tablets | 6 | £3.09 |
Isotretinoin 20mg capsules | 30 | £16.15 |
Losartan 50mg tablets | 28 | £1.71 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | £6.20 |
Oxybutynin 5mg tablets | 56 | £1.55 |
Rivastigmine 3mg capsules | 28 | £5.21 |
Ropinirole 250microgram tablets | 12 | £3.35 |
Ropinirole 2mg tablets | 28 | £17.50 |
Sodium bicarbonate 500mg capsules | 56 | £3.76 |
Tolterodine 1mg tablets | 56 | £2.48 |
Tolterodine 2mg tablets | 56 | £3.12 |
DHSC previously (16/05/2022) granted the following list of price concessions:
Drug | Pack size | Price Concession |
Atenolol 50mg tablets | 28 | £0.79 |
Baclofen 5mg/5ml oral solution sugar free | 300 | £2.29 |
Bimatoprost 100micrograms/ml eye drops | 3 | £4.42 |
Brimonidine 0.2% eye drops | 5 | £4.99 |
Celecoxib 100mg capsules | 60 | £6.28 |
Celecoxib 200mg capsules | 30 | £6.99 |
Clarithromycin 500mg tablets | 14 | £1.95 |
Co-amilozide 5mg/50mg tablets | 28 | £18.95 |
Co-codamol 30mg/500mg effervescent tablets | 32 | £2.03 |
Co-codamol 30mg/500mg effervescent tablets | 100 | £6.34 |
Cyanocobalamin 50microgram tablets | 50 | £14.49 |
Esomeprazole 40mg gastro-resistant tablets | 28 | £5.50 |
Gabapentin 600mg tablets | 100 | £6.75 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £5.55 |
Ibandronic acid 50mg tablets | 28 | £139.99 |
Ibuprofen 100mg/5ml oral suspension sugar free | 100 | £3.69 |
Lacidipine 2mg tablets | 28 | £2.99 |
Lacidipine 4mg tablets | 28 | £3.90 |
Lansoprazole 30mg orodispersible tablets | 28 | £4.99 |
Lercanidipine 10mg tablets | 28 | £4.75 |
Loratadine 5mg/5ml oral solution | 100 | £5.52 |
Losartan 12.5mg tablets | 28 | £6.65 |
Losartan 25mg tablets | 28 | £1.40 |
Losartan 50mg / Hydrochlorothiazide 12.5mg tablets | 28 | £6.26 |
Metformin 500mg/5ml oral solution sugar free | 150 | £32.17 |
Methocarbamol 750mg tablets | 100 | £14.00 |
Mometasone 0.1% ointment | 30 | £4.40 |
Mometasone 0.1% ointment | 100 | £9.79 |
Montelukast 4mg granules sachets sugar free | 28 | £5.95 |
Nizatidine 150mg capsules | 30 | £23.95 |
Nortriptyline 10mg tablets | 100 | £1.85 |
Pravastatin 20mg tablets | 28 | £1.38 |
Pravastatin 40mg tablets | 28 | £1.47 |
Ropinirole 500microgram tablets | 28 | £6.22 |
Topiramate 100mg tablets | 60 | £2.85 |
Topiramate 25mg tablets | 60 | £1.89 |
Topiramate 50mg tablets | 60 | £1.95 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £8.95 |
Valsartan 160mg capsules | 28 | £7.10 |
Valsartan 80mg capsules | 28 | £4.08 |
No additional endorsements are required for price concessions. A price concession only applies for the month in which it is granted.
If you have problems obtaining a Part VIII product at the stated Drug Tariff price, please report the issue using the online feedback form on the PSNC website. Please include full details of the supplier and price paid for any products sourced above the Drug Tariff price. PSNC will investigate the extent of the problem and, if appropriate, discuss the issue with DHSC.
Contractors will be alerted to further updates to the price concession list through our website and via our e-news email. If you wish to subscribe to our email list, you can receive an email as soon as any announcements are made.
Posted in: Dispensing & Supply, Headline